#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

Song: Blurry Eyes (DNA^2 OP)
Artist: L'Arc~en~Ciel (a.k.a. Laruku)
Bass tablature by Blackbird (blk_bird@yahoo.com)

    The bass line for this song is NUTS. In my opinion Tetsu, Laruku's bassist
(and principal songwriter) is a bass GOD. If you want to read more about the
band, go here: http://www.tomobiki.com/wagaku/artists/laruku.htm. As usual,
this tab comes straight from a MIDI of the song -- and whoever sequenced it,
getting the bass line with such accuracy is pretty damn good themselves. This
bass line hardly ever repeats, and on the rare occasions that it does, there's
always some variation somewhere, so the tab just has the song from beginning to
end. Maybe some day I'll be able to play it... ^_^

-----------------|-----------------|-0---------------|--------0--------|
-0---------------|-----------------|--------4--------|-2----2----4-2-0-|
--------4--------|-2==========/----|-----------------|-----------------|
-----------------|-----------------|-----------------|-----------------|

-----------------|---------------0-|---02-0----02-0--|-----------------|
---02-0----02-0--|--4-4---4-2---4--|--0----44-0----42|--2-2-2-22-2-2---|
--0----44-0----42|-2-2-2-2-2-2-2---|-----------------|---0---0--0-0-024|
-----------------|-----------------|-----------------|-----------------|

-----------------|---------------0-|---02-0----02-0--|-------2---2---2-|
---02-0----02-0--|--4-4---4-2---4--|--0----44-0----42|--2-2-2-2-2-2-2-2|
--0----44-0----42|-2-2-2-2-2-2-2---|-----------------|---0-------------|
-----------------|-----------------|-----------------|-----------------|

-----------------|---------20------|-----------------|-----------------|
-0-------0-------|-0---0--0---4-22-|-0--4--0---------|----0-------0--4-|
----0--4----0--4-|---04--0---------|---------0--4--0-|-2-----2-2-------|
-----------------|-----------------|-----------------|-----------------|

-----------------|-----------------|-----------------|-----------------|
---------------0-|-----2-0-0-------|-0--4--0---------|----0-------0--4-|
----2-------2----|-0--4-------4--0-|---------0--4--0-|-2-----2-2-------|
-3-----3-3-------|-----------------|-----------------|-----------------|

-----------------|-20--0-----------|-----------------|-----------------|
---------------4-|----4-4-242--20--|-----------------|-----------------|
----2-------2----|------------4---4|-----------------|-----------------|
-3-----3-3-------|-----------------|-3--3------------|-22-2------------|

-----------------|-----------------|-----------------|-----------------|
-----------------|--------2-0---0--|----0-------0----|----2-------2----|
-----------------|------------4--4-|-----------------|-0-----0-1-----0-|
-3--3------------|-22-2------------|-3-----3-4-----4-|-----------------|

-----------------|-----------------|-----------------|-----------------|
-0-04-40-------2-|---04-42-02-0-0--|---------------0-|----2-20--0------|
---------0--4----|-2-------------0-|----2-------2----|-0-------4--4-40-|
-----------------|-----------------|-3-----3-3-------|-----------------|

-----------------|-----------------|-----------------|-20-2------------|
-0--4-40-------2-|---04-42--0-2-0--|---------------4-|---4-24-2020-20--|
---------0--4-4--|-2-------4------4|----2-2-----2----|-------4----4--40|
-----------------|-----------------|-3-----3-3-------|-----------------|

-----------------|-----------------|-----------------|-----------------|
-----------------|-----------------|-----------------|--------2-0---0--|
-----------------|-----------------|-----------------|------------4--4-|
-3--3------------|-22-2------------|-3--3------------|-22-2------------|

-----------------|-----------------|-------4-2--0--0-|-4202-0----------|
----0-------0----|----2-------2----|----4-4-------2-2|-----4-422420-0--|
-----------------|-0-----0-1-----0-|-2---------------|-------------4-40|
-3-----3-4-----4-|-----------------|-----------------|-----------------|

-----------------|-----------------|-----------------|-----------------|
-0-------0--4--0-|-----------------|---0--0----0--0--|----0-0-02--0----|
----0--4---------|-0--4--0-1--4--1-|-2--1--1-0-------|-------4-------4-|
-----------------|-----------------|------------4--4-|-3---------------|


-----------------|-----------------|-----------------|-----------------|
-0-0-----0--4-40-|-------0-20---0--|---0--0----0--0--|----0-0-02--0----|
----0-04---------|-0--4-4-----4--4-|-2--1--1-0-------|-------4-------4-|
-----------------|-----------------|------------4--4-|-3---------------|

---------7-----7-|-7--77--77---67--|-----------------|-----------------|
-0-----0---------|---------------0-|---0--0----0--0--|---0--0----0--0--|
-----------------|-----------------|--0--0--0-0--0--0|--0--0--0-0--0--0|
-----------------|-----------------|-2--2--2-2--2--2-|-2--2--2-2--2--2-|

-----------------|--------------2--|-----------------|----------2-220--|
-----------------|-------------2---|-----------------|---------------4-|
-----------------|-00-0----------0-|-----------------|-00-0------------|
-33-3------------|-----------------|-33-3------------|-----------------|

-----------------|-----------------|-----------------|-----------------|
----0-------0----|----2-------2----|---0--0-0--0--0-0|---2--2-2--2--2--|
-----------------|-0-----0-1-----0-|-----------------|-00-0--0-11-1--2-|
-3-----3-4-----4-|-----------------|-3--3--3-4--4--4-|-----------------|

----4--0--2------|-4---0---2------|-4--0--2-----|-4--0--222--|------|
-------------4---|-------------4--|----------4--|----------4-|------|
-----------------|----------------|-------------|------------|------|
-----------------|----------------|-------------|------------|------|

-----------------|-----------------|-0---------------|-------0---------|
-0---------------|-----------------|--------4--------|-2---2----4--2--0|
--------4--------|-2---------------|-----------------|-----------------|
-----------------|-----------------|-----------------|-----------------|

-----------------|----------------0|--02-0----02-0---|-----------------|
-0-02-0----02-0--|---4-4---4-4---4-|-0----44-4----42-|-2-2-2-22-2-2----|
--0----44-0----42|--2-2-2-2-2-2-2--|-----------------|--0---0--0-0-024-|
-----------------|-----------------|-----------------|-----------------|

-----------------|-----------------|-----------------|-----------------|
-0-------0--4--0-|-----------------|---0--0----0--0--|----0-0-02--0----|
----0--4---------|-0--4--0-1--4--1-|-2--1--1-0-------|-------4-------4-|
-----------------|-----------------|------------4--4-|-3---------------|

-----------------|-----------------|-----------------|-----------------|
-0-0-----0--4-40-|-------0-20---0--|---0--0----0--0--|----0-0-02--0----|
----0-04---------|-0--4-4-----4--4-|-2--1--1-0-------|-------4-------4-|
-----------------|-----------------|------------4--4-|-3---------------|

-----------------|-----------------|-----------------|-----------------|
-0-------0--4--0-|-----------------|---0--0----0--0--|----0-0-02--0----|
----0--4---------|-0--4--0-1--4--1-|-2--1--1-0-------|-------4-------4-|
-----------------|-----------------|------------4--4-|-3---------------|

-----------------|-----------------|-----------------|---------222200--|
-0-0-----0--4-40-|-------0-20---0--|---0--0----0---0-|----0-0-0------4-|
----0-04---------|-0--4-4-----4--4-|-2--1--1-0-------|-------4---------|
-----------------|-----------------|-------------4--4|-3---------------|

-----------------|-----------------|-----------------|-----------------|
-----------------|-----------------|-----------------|-----------------|
-2222222---------|-00000000--------|-2222222---------|-00000000--------|
---------3333333-|---------2222222-|---------3333333-|---------2222222-|

-----------------|-----------------|---4---4---2-----|--2-2-0---0------|
------------0-0--|----2-0-----0-0--|--4-4-4---2-2----|-------42--42420-|
-2222-22-----4-4-|-000---40--4-4-40|-2---2-----------|-0-0------------4|
---------333----2|---------22------|--------3----333-|---------3-------|

-4---0---2------|-4---0---2------|-4---0---2------|
-------------4--|-------------4--|-------------4--|
----------------|----------------|----------------|
----------------|----------------|----------------|

-4---0---222---------------------|
------------4--------------------|
---------------------------------|
---------------------------------|

------------------------------------------------------------------
Ewen "Blackbird" Cluney                     blackbird@blackbird.nu
Blackbird's Domain                        http://www.blackbird.nu/
The Official Thrash Home Page          http://thrash.blackbird.nu/
Knight Kevlar of the Immortal Frog        Silver Knight of Mihoshi
              "Be nice to me; I might just develop 
             psychokinetic powers and destroy Tokyo!"
------------------------------------------------------------------